surf_water-run_rmk

Best possible run: 00:24.23

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
5896. Trichkoff 04:40.97 4 4554 99.5 21/05/2019
5897. #OnlyBl0od 04:41.17 4 4554 100 12/09/2020
5898. >XMR< 04:41.72 4 4554 101 09/06/2019
5899. Baro 04:42.21 4 9920 131 24/07/2024
5900. SkivaYo 04:42.89 4 8684 99.5 26/02/2023
5901. Le0P@rD 04:43.00 4 4554 60 01/07/2019
5902. MAVLU 04:43.08 4 8308 131 22/04/2020
5903. ADANALI008 04:43.81 4 4554 100 24/09/2020
5904. agusto 04:44.86 4 8684 100 06/01/2022
5905. eHC' 04:44.93 4 7561 101 29/03/2020
5906. leandoer 04:46.43 4 8684 131 13/11/2020
5907. KILLER 04:47.11 4 4554 100 20/03/2021
5908. Caza 04:48.23 4 4554 100 08/11/2018
5909. pip 04:48.99 4 4554 131 12/08/2018
5910. fup | zouN^ 04:49.03 4 N/A N/A 31/12/2015