surf_water-run_rmk
			
				
			
		 
Best possible run: 00:24.23
|  #
  | Name
 | Time
 | Points | Version | FPS | Date
 | 
	
					  | 
					  souza | 
					00:24.65 | 
					203 | 
					8684 | 
					131 | 
					02/12/2020 | 
				
	
					  | 
					  edr | 
					00:24.71 | 
					153 | 
					8308 | 
					131 | 
					16/12/2019 | 
				
	
					  | 
					  dawsonn | 
					00:24.81 | 
					128 | 
					8684 | 
					131 | 
					27/04/2021 | 
				
	
					| 4. | 
					  fiz | 
					00:24.84 | 
					103 | 
					8183 | 
					131 | 
					26/03/2019 | 
				
	
					| 5. | 
					  :V | 
					00:24.92 | 
					103 | 
					7960 | 
					131 | 
					06/02/2019 | 
				
	
					| 6. | 
					  domino` | 
					00:25.00 | 
					103 | 
					10185 | 
					131 | 
					08/10/2024 | 
				
	
					| 7. | 
					  tOni | 
					00:25.13 | 
					103 | 
					N/A | 
					N/A | 
					18/06/2016 | 
				
	
					| 8. | 
					  pipol | 
					00:25.36 | 
					103 | 
					6153 | 
					131 | 
					29/05/2017 | 
				
	
					| 9. | 
					  morning view | 
					00:25.47 | 
					103 | 
					8684 | 
					131 | 
					08/09/2024 | 
				
	
					| 10. | 
					  weng | 
					00:25.49 | 
					103 | 
					8684 | 
					131 | 
					21/12/2020 | 
				
	
					| 11. | 
					  withn | 
					00:25.69 | 
					103 | 
					8684 | 
					131 | 
					31/10/2025 | 
				
	
					| 12. | 
					  FeHuK | 
					00:25.78 | 
					103 | 
					8684 | 
					131 | 
					28/10/2025 | 
				
	
					| 13. | 
					  Zeitgeist | 
					00:25.80 | 
					103 | 
					10210 | 
					131 | 
					29/10/2025 | 
				
	
					| 14. | 
					  supre | 
					00:25.85 | 
					103 | 
					8684 | 
					131 | 
					08/09/2020 | 
				
	
					| 15. | 
					  mgt | 
					00:25.86 | 
					103 | 
					8684 | 
					131 | 
					22/07/2023 |