surf_water-run2

Best possible run: 00:24.01

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
121. NoobThePlayer 00:29.03 82 4554 125 25/04/2023
122. noob 00:29.28 82 4554 125 02/07/2021
123. lpsc 00:29.29 82 8684 131 06/07/2024
124. stan 00:29.36 82 10210 131 10/02/2025
125. Боря` 00:29.40 82 8196 131 23/06/2019
125. XxXLukasXxX X( 00:29.40 82 4554 125 02/12/2023
127. AsTrA 00:29.46 81 8684 131 04/09/2021
127. {Juro}#{ 00:29.46 81 8684 131 31/07/2022
127. snt 00:29.46 81 8684 131 18/07/2023
130. eDDe [high.society^] 00:29.48 81 N/A N/A 27/06/2015
131. jux 00:29.55 81 7561 131 03/10/2017
132. IcemaN ;D COS 00:29.56 80 8684 131 07/03/2021
132. rob1 00:29.56 80 9920 131 29/06/2024
134. FtN | LZINNN 00:29.60 80 8684 131 19/06/2021
135. pipol 00:29.62 80 7561 131 08/05/2018