surf_water-run2

Best possible run: 00:24.01

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
886. Kyкypyзный Даниил 01:14.19 7 4554 131 14/10/2019
887. zAAz 01:14.29 7 7960 101 17/09/2018
888. stiler 01:14.47 7 10210 131 28/11/2025
889. Niyaz 01:15.01 7 4554 100 25/02/2023
890. Shima 01:15.74 7 10210 131 01/06/2025
891. 666 Mafia 01:15.84 7 8308 131 21/07/2020
892. HeatoN 01:15.93 7 10210 131 11/10/2025
893. ja zalam3 01:16.21 7 N/A N/A 19/01/2016
894. ePL 01:16.54 7 10210 99.5 18/02/2025
895. Ziton 01:16.98 7 N/A N/A 13/06/2016
896. ACID | Trip* 01:17.05 7 4554 101 16/02/2019
897. prdR# 01:17.12 7 8308 125 28/04/2020
898. DonVito 01:17.53 7 8684 131 16/04/2024
898. senless 01:17.53 7 10210 131 05/03/2025
900. rAWFULz` 01:17.70 7 10210 130 10/09/2025