surf_water-run2

Best possible run: 00:24.01

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
871. Talk 01:38.91 5 8684 131 18/06/2024
872. Abood 01:39.25 5 4554 101 05/10/2017
873. =(^-^)=nOi 01:39.48 5 8308 131 09/05/2020
874. Depressivo7Bananinha 01:39.99 5 4554 100 27/04/2020
875. [[[StormCloud]]]*P*owertrain* 01:40.41 5 4554 131 08/04/2018
876. .:Digli:. Skull]HUN[ 01:41.16 5 10210 131 02/01/2025
877. Mystic. 01:41.58 5 8684 131 21/04/2025
878. visual novel hater 01:42.73 5 10210 101 29/04/2025
879. <<<Dark Blue>>>^yurok^ 01:43.18 5 8684 131 22/09/2022
880. sfg' DuKa 01:43.75 5 7561 131 19/12/2017
881. Vonn 01:45.43 5 8308 99.5 29/12/2019
882. Logipeek 01:45.74 5 8684 131 15/01/2024
883. FaZe|SoulMassive 01:45.95 5 4554 131 24/08/2018
884. Surf Gateway Player 01:45.99 5 4554 100 17/08/2024
885. bon3z 01:46.37 5 9920 131 21/06/2024