surf_water-run2

Best possible run: 00:24.01

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
511. zx1 00:43.18 32 8684 131 05/07/2021
511. homerun 00:43.18 32 8684 131 22/10/2023
513. VuaqHsel 00:43.22 31 8684 99.5 21/11/2023
514. WolfKano 00:43.24 31 8684 131 03/09/2022
515. ZecaPauGordinho 00:43.30 31 9920 131 27/03/2024
516. zu 00:43.31 31 N/A N/A 05/10/2015
517. agTu * Kenny 00:43.33 31 8308 131 21/10/2019
518. ^Kuma Hyadum ! /a/ 00:43.34 31 8684 131 23/07/2024
519. Opium 00:43.41 31 N/A N/A 04/12/2015
520. Zeca Paugordinho 00:43.42 31 8308 131 24/04/2020
520. cR` 00:43.42 31 8684 99.5 17/09/2022
522. Why Does He Wear The Mask? 00:43.47 31 N/A N/A 08/04/2016
523. lolboi 00:43.50 30 7561 131 07/08/2017
523. EleCtra Come On SurferS 00:43.50 30 4554 131 30/06/2018
523. perofacky 00:43.50 30 9920 131 10/02/2024