surf_water-run2

Best possible run: 00:24.01

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
481. klippy 00:43.15 32 9920 130 16/04/2024
482. T0by 00:43.16 32 N/A N/A 10/02/2016
483. zx1 00:43.18 32 8684 131 05/07/2021
483. homerun 00:43.18 32 8684 131 22/10/2023
485. VuaqHsel 00:43.22 31 8684 99.5 21/11/2023
486. WolfKano 00:43.24 31 8684 131 03/09/2022
487. ZecaPauGordinho 00:43.30 31 9920 131 27/03/2024
488. zu 00:43.31 31 N/A N/A 05/10/2015
489. agTu * Kenny 00:43.33 31 8308 131 21/10/2019
490. ^Kuma Hyadum ! /a/ 00:43.34 31 8684 131 23/07/2024
491. Opium 00:43.41 31 N/A N/A 04/12/2015
492. Zeca Paugordinho 00:43.42 31 8308 131 24/04/2020
492. cR` 00:43.42 31 8684 99.5 17/09/2022
494. Why Does He Wear The Mask? 00:43.47 31 N/A N/A 08/04/2016
495. lolboi 00:43.50 30 7561 131 07/08/2017