surf_water-run2

Best possible run: 00:24.01

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
406. Jono #surfernoob 00:40.74 43 7960 131 11/12/2018
406. Aljosa 00:40.74 43 4554 131 29/08/2025
408. DOUSNYD 00:40.81 43 7561 131 14/10/2017
409. william 00:40.82 42 7561 131 28/11/2017
410. Hasse 00:40.85 42 7560 131 10/09/2017
411. +1a 00:40.86 42 10210 99.5 13/01/2025
412. Nindza Lopata.! 00:40.87 42 7561 131 28/01/2018
413. Amael 00:40.91 42 8684 131 30/07/2024
414. Troy 00:40.92 42 8684 131 16/11/2024
415. Schnellcid<3 00:40.94 42 N/A N/A 27/12/2015
416. Pop 00:40.96 42 7561 99.5 28/04/2020
417. move las patas trolito 00:40.99 42 8684 101 19/08/2024
418. SGBoyz|wektor 00:41.02 41 10210 131 21/07/2025
419. vl 1 00:41.07 41 6153 131 24/03/2017
420. xya 00:41.15 41 8684 131 09/09/2022