surf_water-run2

Best possible run: 00:24.01

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
301. fuury.REI # 00:37.98 55 8684 131 05/04/2022
302. -=]CmD[=- Chow 00:38.00 55 9920 131 14/07/2024
303. 1/2 life 00:38.16 55 8684 131 12/06/2022
303. Yonaki 00:38.16 55 9920 99.5 08/05/2024
305. nab 00:38.20 55 8684 131 03/03/2022
306. X_X 00:38.21 54 8684 131 03/03/2024
307. wale perki jak cukierki 00:38.23 54 8684 131 27/03/2023
308. zynox 00:38.24 54 8684 131 30/09/2023
309. emipup 00:38.25 54 8684 100 22/10/2023
309. Why you bulling me? 00:38.25 54 8684 100 29/12/2023
311. LiNaBeLL 00:38.26 54 8684 131 11/11/2023
311. methpipe 00:38.26 54 10210 131 10/02/2025
313. Jonteee 00:38.28 54 8684 131 30/09/2023
314. Baka | Surf-Sportz 00:38.33 53 7960 131 21/02/2019
314. misih 00:38.33 53 8684 99.5 15/01/2025