surf_water-run

Best possible run: 00:23.08

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
736. michami UwU 01:50.73 8 8684 100 04/01/2021
737. 123 01:54.42 8 8684 131 23/03/2021
738. shiuff 01:56.49 8 8684 99.5 01/05/2021
739. asdasasdas 01:56.71 8 9920 101 02/09/2024
740. Pro[T]otyPe*Hulkk 01:58.46 8 8308 101 04/08/2020
741. Ginger 01:58.63 8 4554 100 23/12/2022
742. FrancoSaiz 01:58.83 8 7561 101 08/03/2020
743. Polis 01:59.31 8 8684 131 01/07/2023
744. TWÓJ STARY 01:59.60 8 8308 131 18/12/2019
745. cursed 02:00.02 8 8684 99.5 26/11/2022
746. ShadyZ 02:00.64 8 8684 101 29/12/2021
747. WG' Wxs2000 P3X = VTN 02:01.36 8 8308 100 14/12/2019
748. StorM! [L]ANN 1900 Anos 02:04.19 8 8308 131 14/12/2019
749. [S] ~ Dr[3]aMs | Kenjimax 'A 02:04.42 8 9920 131 24/06/2024
750. Bell Sama 02:04.61 8 8308 100 05/07/2020