surf_water-run
			
				
			
		
Best possible run: 00:23.08
|  #
  | Name
 | Time
 | Points | Version | FPS | Date
 | 
	
					| 61. | 
					  agaiN | 
					00:26.67 | 
					93 | 
					8308 | 
					131 | 
					07/05/2020 | 
				
	
					| 62. | 
					  indaspice | 
					00:26.74 | 
					92 | 
					7561 | 
					131 | 
					08/09/2017 | 
				
	
					| 63. | 
					  termazz | 
					00:26.76 | 
					92 | 
					8684 | 
					131 | 
					26/01/2024 | 
				
	
					| 64. | 
					  ProffeK. | 
					00:26.86 | 
					92 | 
					N/A | 
					N/A | 
					03/02/2017 | 
				
	
					| 65. | 
					  xaos | 
					00:26.91 | 
					92 | 
					8684 | 
					131 | 
					24/09/2025 | 
				
	
					| 66. | 
					  ROKO | 
					00:26.92 | 
					91 | 
					4554 | 
					125 | 
					18/04/2019 | 
				
	
					| 67. | 
					  heheyz | 
					00:26.93 | 
					91 | 
					8684 | 
					131 | 
					15/10/2024 | 
				
	
					| 68. | 
					  BaHeK | 
					00:26.95 | 
					91 | 
					7561 | 
					131 | 
					16/07/2017 | 
				
	
					| 69. | 
					  Tomik | 
					00:26.98 | 
					91 | 
					8684 | 
					131 | 
					25/04/2021 | 
				
	
					| 70. | 
					  xenzationcos | 
					00:27.01 | 
					90 | 
					4554 | 
					125 | 
					28/04/2019 | 
				
	
					| 70. | 
					  aff | 
					00:27.01 | 
					90 | 
					8684 | 
					131 | 
					05/11/2021 | 
				
	
					| 72. | 
					  Drake | 
					00:27.12 | 
					90 | 
					N/A | 
					N/A | 
					14/02/2016 | 
				
	
					| 73. | 
					  Noob | 
					00:27.17 | 
					90 | 
					7561 | 
					131 | 
					04/07/2018 | 
				
	
					| 74. | 
					  N1cer | 
					00:27.18 | 
					90 | 
					N/A | 
					N/A | 
					11/12/2015 | 
				
	
					| 75. | 
					  Das :P | 
					00:27.28 | 
					89 | 
					8684 | 
					131 | 
					28/12/2022 |