surf_water-run
			
				
			
		
Best possible run: 00:23.08
|  #
  | Name
 | Time
 | Points | Version | FPS | Date
 | 
	
					| 31. | 
					  Osku | 
					00:25.54 | 
					100 | 
					7561 | 
					131 | 
					14/07/2018 | 
				
	
					| 32. | 
					  ProffeNN | 
					00:25.56 | 
					100 | 
					8684 | 
					131 | 
					14/07/2024 | 
				
	
					| 32. | 
					  kkstyle* | 
					00:25.56 | 
					100 | 
					8684 | 
					131 | 
					01/07/2025 | 
				
	
					| 34. | 
					  Maestra #z-iq | 
					00:25.64 | 
					99 | 
					8684 | 
					131 | 
					09/08/2024 | 
				
	
					| 35. | 
					  dinosaurus | 
					00:25.66 | 
					99 | 
					8684 | 
					131 | 
					04/02/2023 | 
				
	
					| 36. | 
					  W!nD #z-G | 
					00:25.69 | 
					99 | 
					N/A | 
					N/A | 
					02/06/2016 | 
				
	
					| 37. | 
					  gsL.moo | 
					00:25.72 | 
					98 | 
					8684 | 
					131 | 
					21/04/2021 | 
				
	
					| 37. | 
					  falcoN | 
					00:25.72 | 
					98 | 
					9920 | 
					131 | 
					06/06/2024 | 
				
	
					| 39. | 
					  Kushfield #z-G | 
					00:25.74 | 
					98 | 
					6153 | 
					131 | 
					05/03/2017 | 
				
	
					| 40. | 
					  Pisya schast'ya | 
					00:25.78 | 
					98 | 
					8196 | 
					131 | 
					20/08/2019 | 
				
	
					| 41. | 
					  exerinho^ | 
					00:25.80 | 
					97 | 
					7561 | 
					131 | 
					23/01/2018 | 
				
	
					| 42. | 
					  masK | 
					00:25.83 | 
					97 | 
					4554 | 
					125 | 
					26/07/2021 | 
				
	
					| 43. | 
					  Bob | 
					00:25.90 | 
					97 | 
					8308 | 
					131 | 
					02/02/2020 | 
				
	
					| 44. | 
					  hira | 
					00:25.94 | 
					97 | 
					8684 | 
					131 | 
					24/08/2025 | 
				
	
					| 45. | 
					  hoihoihoi | 
					00:25.95 | 
					96 | 
					8196 | 
					131 | 
					28/04/2019 |