surf_water-run

Best possible run: 00:23.08

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
346. acaid 00:37.23 40 8684 131 27/12/2023
347. mutsuki 00:37.24 40 9920 99.5 08/09/2024
348. DanDeLions KILLER 00:37.32 39 8684 131 31/12/2020
349. Георгий Тевзадзе 00:37.33 39 8196 131 20/08/2019
350. timailesi@ NeverBackDown -,^ 00:37.36 39 8684 131 15/10/2023
351. ImaG!n3` #TheKing 00:37.37 39 4554 131 12/07/2018
352. Eneu 00:37.40 39 8684 131 04/04/2024
353. kot! 00:37.44 39 4554 131 20/08/2019
354. Long.- #InsaneGravity 00:37.48 39 7561 131 06/01/2018
355. .::EA7 | JIoXMaTblu |::. 00:37.54 38 8684 131 26/11/2022
356. brunt 00:37.55 38 N/A N/A 26/03/2016
356. heel 00:37.55 38 8684 131 19/10/2023
358. 123 00:37.84 38 8684 131 09/04/2021
359. Nokio216 00:38.10 38 4554 N/A 21/11/2019
360. Qartaveli//AsTrA ^_^ 00:38.18 38 4554 131 18/05/2020