surf_void

Best possible run: 00:42.44

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
9751. akcakoca81 08:33.71 8 4554 100 19/05/2020
9752. toljaga 08:34.17 8 4554 100 15/12/2019
9753. MrGuppy 08:35.16 8 4554 100 02/02/2019
9754. (O&rD)aymen 08:37.61 8 4554 100 22/12/2019
9755. Hai cu IZOLAREA aia MARE (-_-) 08:38.56 8 4554 101 23/03/2020
9756. ice; 08:38.77 8 8684 99.5 12/01/2022
9757. [wf]mopo 08:39.52 8 4554 101 07/08/2019
9758. I'm a huge fan of Surf Gateway! 08:39.74 8 4554 100 10/06/2019
9759. kerem 08:40.81 8 4554 100 28/11/2020
9760. Ecz` | CasTor 08:42.72 8 4554 100 03/02/2021
9761. TAR$AN 08:44.49 8 4554 100 01/02/2019
9762. Mr lucky five 08:45.20 8 9920 131 01/07/2024
9763. astiga16 08:45.36 8 10210 100 14/06/2025
9764. Vlastelen 08:45.95 8 4554 101 06/02/2021
9765. Terrorists 08:53.05 8 4554 100 27/11/2018