surf_tutorial

Best possible run: 00:30.51

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
9271. NN 44.229 0 N/A N/A 17/11/2018
9272. rick grimes 44.314 0 N/A N/A 25/05/2024
9273. bnn0s 44.410 0 N/A N/A 12/07/2023
9274. Saable 44.431 0 N/A N/A 01/02/2021
9275. unnamed 44.450 0 N/A N/A 25/06/2020
9276. pedagogija 44.507 0 N/A N/A 08/02/2019
9277. Alpet 44.519 0 N/A N/A 23/02/2021
9278. ukleti 44.561 0 N/A N/A 05/02/2019
9279. duca 44.593 0 N/A N/A 20/12/2022
9280. GaSpeR 44.609 0 N/A N/A 25/06/2020
9281. AhmedGO 44.613 0 N/A N/A 17/06/2019
9282. MR. PRO GAMING 44.651 0 N/A N/A 02/02/2019
9283. [CSAWS.1] Ane4ka 44.653 0 N/A N/A 07/11/2024
9284. K4KUZU 44.699 0 N/A N/A 11/05/2021
9285. S P A C E [NOOB] 44.708 0 N/A N/A 09/06/2019