surf_tutorial

Best possible run: 00:30.51

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
12901. Pwe3r@* 7.400 0 N/A N/A 10/05/2019
12901. penis 7.400 0 N/A N/A 13/06/2019
12901. SOUL EATER 7.400 0 N/A N/A 30/04/2020
12901. Sector:> 7.400 0 N/A N/A 11/06/2020
12901. MatheuszinhoSementinhadoMau 7.400 0 N/A N/A 24/01/2021
12906. LH-Player 7.401 0 N/A N/A 07/06/2019
12906. nohat. ebaniy 7.401 0 N/A N/A 12/05/2021
12906. Player 7.401 0 N/A N/A 18/02/2023
12909. Ainsley 7.402 0 N/A N/A 13/08/2018
12909. Wolf 7.402 0 N/A N/A 13/08/2018
12909. Baklazans 7.402 0 N/A N/A 14/10/2018
12909. How To Train Your Wagon 7.402 0 N/A N/A 14/04/2019
12909. ADIGATOR 7.402 0 N/A N/A 14/12/2019
12909. Ramzy 7.402 0 N/A N/A 23/05/2020
12915. WX7 7.403 0 N/A N/A 20/10/2018