surf_tutorial

Best possible run: 00:30.51

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
15406. creativ 9.014 0 N/A N/A 02/07/2020
15407. imam glok44 9.015 0 N/A N/A 13/04/2020
15408. Salam Akbar 9.016 0 N/A N/A 18/08/2018
15409. lambda 9.017 0 N/A N/A 06/02/2021
15410. {NaDar} 9.021 0 N/A N/A 28/05/2019
15411. KENNYS 9.022 0 N/A N/A 30/04/2019
15411. @Larme_Manijak 9.022 0 N/A N/A 03/12/2023
15413. PRO{ABD}:(:) 9.024 0 N/A N/A 31/01/2019
15414. Sabotage 9.025 0 N/A N/A 12/01/2020
15414. cachorrohumilde 9.025 0 N/A N/A 12/09/2021
15414. ^GODZILLAA^ 9.025 0 N/A N/A 20/11/2021
15417. pusinator3000 9.027 0 N/A N/A 01/09/2018
15417. jogurt meggle 9.027 0 N/A N/A 22/03/2020
15419. KaRaM{NuMBeR 1}PuBG 9.028 0 N/A N/A 08/06/2019
15419. I'm a big fan of Surf Gateway! 9.028 0 N/A N/A 19/06/2019