surf_tutorial

Best possible run: 00:30.51

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
8491. [Dzivdzanovi Pitovi]Pirga 33.516 0 N/A N/A 24/08/2018
8492. velin02302---:) 33.631 0 N/A N/A 16/01/2021
8493. zajebant 33.648 0 N/A N/A 18/07/2020
8494. krralito 33.742 0 N/A N/A 14/11/2018
8495. =-Moznser-= 33.760 0 N/A N/A 05/05/2019
8496. CB Grande 33.762 0 N/A N/A 20/12/2020
8497. LUXCA :D 33.764 0 N/A N/A 17/01/2021
8498. NEX 33.784 0 N/A N/A 02/02/2019
8499. Sorry drug : ) 33.868 0 N/A N/A 24/08/2021
8500. Player 33.942 0 N/A N/A 07/12/2020
8501. I'm a huge fan of Surf Gateway! 33.950 0 N/A N/A 06/09/2022
8502. Unikov 33.953 0 N/A N/A 16/09/2022
8503. Reverso 33.982 0 N/A N/A 12/12/2020
8504. _Kuzma_World_ 34.053 0 N/A N/A 25/12/2020
8505. *[ThE].[D4RK].[NIghT]* 34.163 0 N/A N/A 17/03/2020