surf_tutorial

Best possible run: 00:30.51

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
8401. Benjamin 26.855 0 N/A N/A 12/05/2023
8402. [UBC] ABOOD_king_killer 26.878 0 N/A N/A 21/11/2018
8403. qaq 26.964 0 N/A N/A 01/08/2018
8404. Victor 26.968 0 N/A N/A 02/08/2019
8405. gzuz 26.989 0 N/A N/A 16/02/2024
8406. thepololo 27.008 0 N/A N/A 06/02/2021
8407. hellboz 27.088 0 N/A N/A 07/02/2021
8408. ChAkIb 27.281 0 N/A N/A 05/02/2019
8409. Rinzzi 27.339 0 N/A N/A 03/12/2020
8410. Pain 27.358 0 N/A N/A 03/02/2019
8411. aLekk 27.421 0 N/A N/A 23/05/2021
8412. phiL46 27.453 0 N/A N/A 13/02/2021
8413. kibarG3ce 27.662 0 N/A N/A 30/08/2021
8414. |K2|Dennis Rodman 27.696 0 N/A N/A 30/06/2020
8415. KICHA 27.797 0 N/A N/A 16/12/2019