surf_tutorial
			
				
			
		 
Best possible run: 00:30.51
|  #
  | Name
 | Time
 | Points | Version | FPS | Date
 | 
	
					| 91. | 
					  deggan | 
					00:35.05 | 
					100 | 
					8684 | 
					125 | 
					23/09/2023 | 
				
	
					| 92. | 
					  snt | 
					00:35.08 | 
					100 | 
					8684 | 
					125 | 
					06/04/2025 | 
				
	
					| 93. | 
					  xenzation [COS] | 
					00:35.09 | 
					100 | 
					7960 | 
					131 | 
					22/02/2019 | 
				
	
					| 93. | 
					  lulzxdd | 
					00:35.09 | 
					100 | 
					9920 | 
					131 | 
					14/04/2024 | 
				
	
					| 95. | 
					  lo l | 
					00:35.12 | 
					100 | 
					7960 | 
					131 | 
					11/02/2019 | 
				
	
					| 96. | 
					  N1cer | 
					00:35.14 | 
					100 | 
					N/A | 
					N/A | 
					30/11/2015 | 
				
	
					| 96. | 
					  Zloy. | 
					00:35.14 | 
					100 | 
					8308 | 
					131 | 
					06/01/2020 | 
				
	
					| 98. | 
					  Odyn | 
					00:35.17 | 
					100 | 
					8684 | 
					131 | 
					01/04/2021 | 
				
	
					| 99. | 
					  Djahn! | 
					00:35.20 | 
					100 | 
					7561 | 
					131 | 
					24/10/2017 | 
				
	
					| 100. | 
					  kanfqm | 
					00:35.21 | 
					100 | 
					9897 | 
					131 | 
					30/11/2023 | 
				
	
					| 101. | 
					  Fawela | 
					00:35.24 | 
					100 | 
					7960 | 
					131 | 
					12/02/2019 | 
				
	
					| 101. | 
					  sharLo | 
					00:35.24 | 
					100 | 
					8684 | 
					131 | 
					03/07/2023 | 
				
	
					| 103. | 
					  RayeNpEpe. | 
					00:35.28 | 
					100 | 
					8684 | 
					131 | 
					31/07/2022 | 
				
	
					| 103. | 
					  cEdd | 
					00:35.28 | 
					100 | 
					9920 | 
					131 | 
					04/03/2024 | 
				
	
					| 105. | 
					  lum | 
					00:35.29 | 
					100 | 
					6153 | 
					131 | 
					03/07/2017 |