surf_tutorial

Best possible run: 00:30.51

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
6346. unnamed 05:59.53 3 4554 100 16/05/2019
6347. Sikari 06:01.51 3 4554 101 30/03/2020
6348. StaR_HeRo? 06:03.58 3 4554 131 17/03/2021
6349. noobmaster 06:04.61 3 4554 99 05/08/2019
6350. 1600216 06:06.97 3 8684 100 19/03/2023
6351. GOULART 06:10.52 3 4554 100 20/03/2020
6352. maksaa 06:11.44 3 4554 100 01/09/2023
6353. NinjaJE 06:15.93 3 4554 131 16/08/2019
6354. domnik(-_-) 06:16.92 3 4554 101 29/03/2020
6355. Voja141 06:20.34 3 4554 131 24/03/2020
6356. YAKUZA |.::llinbunny'-'::. 06:21.00 3 4554 131 21/06/2020
6357. Naddu Huedsnig ! 06:21.01 3 4554 100 02/01/2021
6358. Mudrecot. 06:22.05 3 8308 101 22/05/2020
6359. Bence_the_Bike 06:22.20 3 4554 100 31/08/2018
6360. DrPiska 06:24.65 3 4554 100 14/06/2019