surf_tutorial

Best possible run: 00:30.51

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
6241. hink 05:25.76 3 7561 131 27/07/2018
6242. lixo_oumano 05:26.38 3 4554 101 13/02/2019
6243. Killer 05:26.60 3 4554 100 17/01/2019
6244. Snejk 05:29.09 3 8684 131 20/01/2023
6245. aposentei 05:31.18 3 8684 100 21/10/2020
6246. El Diablo 05:33.01 3 4554 101 28/04/2019
6247. salcho. 05:33.65 3 4554 100 07/08/2018
6248. STRAHINJA 05:35.18 3 4554 100 21/01/2019
6249. NasenJoe 05:35.46 3 8308 101 21/12/2019
6250. nick 05:35.79 3 4554 100 04/06/2019
6251. desttructive 05:37.80 3 4554 100 23/01/2024
6252. kira 05:38.43 3 4554 100 16/07/2022
6253. molodoi talant k0S 05:38.78 3 4554 131 29/07/2023
6254. ~|AHMAD|~ 05:41.69 3 4554 100 19/02/2022
6255. ' LEKO c(; 05:42.52 3 4554 131 20/02/2020