surf_tutorial

Best possible run: 00:30.51

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
6151. Player 03:58.43 3 4554 60 23/02/2020
6152. feedeeyacca 03:58.51 3 8684 131 15/08/2023
6153. surim 03:58.78 3 8308 101 13/05/2020
6154. colty 03:59.34 3 8308 100 22/04/2020
6155. VIVI 03:59.37 3 8684 100 09/08/2022
6156. asdasdaf 03:59.63 3 8684 99.5 21/02/2022
6157. Андоноски.cfg 04:00.89 3 8308 101 27/12/2019
6158. meviumentiu 04:01.77 3 10210 100 21/02/2025
6159. UGUR 04:01.96 3 4554 100 22/02/2021
6160. 0.0 04:03.13 3 8684 99.5 24/08/2022
6161. Zero 04:05.13 3 8684 99.550003051758 19/01/2021
6162. mc 04:05.36 3 7960 101 30/09/2018
6163. B R U H 04:05.37 3 7561 101 22/08/2020
6164. 'FifiN 04:05.51 3 8684 101 28/06/2022
6165. .sou foda | zRamonn_Gv 04:05.82 3 4554 131 04/08/2018