surf_trip

Best possible run: 00:20.38

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
616. no se que ponerme :____________ 4.751 0 N/A N/A 18/03/2021
617. HINKEN 4.757 0 N/A N/A 07/01/2023
618. AIR^ 4.758 0 N/A N/A 23/08/2020
619. Try0 4.760 0 N/A N/A 30/11/2022
620. Kinetsune 4.764 0 N/A N/A 12/11/2023
621. inf :3 4.765 0 N/A N/A 19/01/2025
622. longgaybowser 4.768 0 N/A N/A 23/12/2024
623. souma-kun 4.775 0 N/A N/A 22/02/2020
624. ANDRUHA 4.779 0 N/A N/A 22/08/2024
625. Kixarc` 4.780 0 N/A N/A 27/03/2020
626. Pupkaty Zdeno 4.788 0 N/A N/A 09/03/2022
627. lexie 4.792 0 N/A N/A 23/09/2021
628. JKS|Itop 4.793 0 N/A N/A 29/12/2024
629. cso참치 4.794 0 N/A N/A 27/04/2025
630. Усама бен-Ладен 4.795 0 N/A N/A 21/11/2025