surf_trip

Best possible run: 00:20.38

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
706. Smike :) 00:38.22 27 8684 131 03/02/2022
707. ~bArtttt~ 00:38.37 27 8684 99.5 25/11/2023
708. FrancoSaiz 00:38.42 27 7561 101 22/02/2020
709. dex 00:38.50 27 8684 131 07/11/2023
710. IcebearIcebon <3 00:38.54 27 8684 100 19/02/2025
711. Ben 00:38.61 27 9920 100 23/07/2024
712. Blue_LighTning 00:38.67 27 4554 101 28/04/2019
713. airUza /A/ 00:38.71 27 N/A N/A 06/06/2016
714. Ragnar Lothbrook. 00:38.79 27 8196 131 07/09/2019
715. WaFFe | Ramsey 00:39.04 27 4554 101 21/06/2021
716. Wlodi 00:39.31 27 6153 99.5 25/05/2017
717. de_gmsh 00:39.38 27 10210 131 18/05/2025
718. shiyu2 00:39.45 26 10210 99.5 21/11/2024
719. Mam ojca alkoholika 00:39.49 26 7561 99.9 31/05/2018
720. no se que ponerme :____________ 00:39.52 26 8684 101 18/03/2021