surf_timetravel

Server Record: 00:46.09

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
136. xddew 03:21.25 34 8308 131 09/03/2020
137. lasha kumbai 03:22.23 33 7960 131 27/11/2018
138. caleb 03:31.28 33 8684 119 27/03/2023
139. JumpL 03:57.83 33 8308 99.5 05/05/2020
140. -=[SnowRabbit]=- 03:57.96 33 9920 131 16/09/2024
141. MMM 04:11.26 33 8684 131 18/02/2022
142. SkallaN^ 04:13.37 33 N/A N/A 20/10/2015
143. Ill Show You 04:51.73 33 N/A N/A 17/02/2016
144. Chummy 05:31.66 33 8196 131 22/04/2019
145. SpeziaL 06:00.93 33 4554 72 22/05/2018
146. Baka | Surf-Sportz 06:23.80 33 7960 131 02/03/2019
147. Player 06:24.07 32 6153 99.5 01/05/2017
148. jux 06:24.31 32 N/A N/A 30/01/2017
149. xya 06:29.80 32 8684 131 08/01/2023
150. Meclord | s.T.a 07:28.61 32 8308 131 26/04/2020