surf_technique

Best possible run: 00:59.08

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
226. xYumito 11.176 0 N/A N/A 04/10/2020
227. DEAD SAITO 11.180 0 N/A N/A 24/03/2019
228. ramonnn 11.219 0 N/A N/A 19/08/2023
229. DZ ^8ball1^ 11.239 0 N/A N/A 23/04/2019
230. Stiflerz 11.277 0 N/A N/A 19/02/2020
231. _iNsomNia_ 11.284 0 N/A N/A 01/05/2025
232. ramonnn 11.299 0 N/A N/A 26/04/2023
233. fntzzz ' 000 11.312 0 N/A N/A 08/05/2025
234. (°¿°) 11.328 0 N/A N/A 19/03/2019
235. Eneu 11.355 0 N/A N/A 01/05/2025
236. SGBoyz|wektor 11.395 0 N/A N/A 26/01/2025
237. Krazy Kosmos 11.427 0 N/A N/A 05/03/2025
238. 56k 11.476 0 N/A N/A 19/05/2022
239. PRLE007 11.989 0 N/A N/A 17/08/2021
240. dani 12.104 0 N/A N/A 16/03/2025