surf_technique

Best possible run: 00:59.08

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
76. Coffee 6.458 0 N/A N/A 27/04/2019
77. schneider 6.460 0 N/A N/A 04/02/2022
78. big man leff 6.464 0 N/A N/A 15/04/2019
79. < blank > 6.469 0 N/A N/A 03/03/2025
80. perkele 6.470 0 N/A N/A 03/11/2019
81. pepemuucho 6.473 0 N/A N/A 09/05/2025
82. R4finha 6.477 0 N/A N/A 21/03/2019
83. kRs 6.483 0 N/A N/A 19/04/2019
84. withn 6.488 0 N/A N/A 30/11/2024
85. ~ Jun| ! |uoR * 6.493 0 N/A N/A 28/06/2023
86. bas9k [h.s^] 6.496 0 N/A N/A 22/03/2019
87. fantoma 6.499 0 N/A N/A 04/04/2021
88. Falcon 6.500 0 N/A N/A 05/06/2019
88. sadf 6.500 0 N/A N/A 03/01/2020
90. WithN 6.521 0 N/A N/A 30/04/2021