surf_technique

Best possible run: 00:59.08

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
76. fantoma 01:09.66 74 8684 131 04/04/2021
76. pepemuucho 01:09.66 74 10210 131 09/05/2025
78. philip4k 01:09.71 72 10210 131 05/03/2025
79. improv3x [Coffee] 01:09.74 72 7960 131 19/03/2019
80. beyaz Come On SurferS 01:09.95 71 8684 125 30/11/2020
81. shull 01:10.06 71 8684 131 17/12/2021
82. Mosso ; 01:10.18 70 8684 131 01/05/2022
83. m**gel 01:10.19 70 8308 131 24/07/2020
84. < blank > 01:10.28 69 10210 131 03/03/2025
85. ~ Jun| ! |uoR * 01:10.34 69 8684 131 28/06/2023
86. Johny_Donut 01:10.38 68 8684 131 30/09/2023
87. termazz 01:10.54 68 8684 131 30/09/2023
88. streets 1:12 01:10.71 67 7960 131 18/03/2019
89. yoko 01:11.04 66 8684 131 03/01/2021
90. dusk 01:11.09 66 8684 131 12/09/2024