surf_teamsurf_final

Best possible run: 00:50.30

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
376. pyanui kowak 8.710 0 N/A N/A 08/11/2024
377. luweullah 8.721 0 N/A N/A 05/07/2022
378. 7Rg | -_-upfnjiah-_- 8.724 0 N/A N/A 07/04/2020
379. altok3 8.730 0 N/A N/A 19/05/2021
380. lermontov_m 8.750 0 N/A N/A 30/09/2021
381. BlackBaron 8.752 0 N/A N/A 25/03/2025
382. draxler 8.764 0 N/A N/A 02/05/2020
383. Kikinek 8.778 0 N/A N/A 11/05/2024
384. storeez 8.787 0 N/A N/A 02/11/2020
385. AtesBey^~ 8.789 0 N/A N/A 03/12/2023
386. myspuTTe 8.793 0 N/A N/A 06/11/2017
387. hink 8.800 0 N/A N/A 23/01/2017
388. - Head Shot ^ 8.801 0 N/A N/A 16/12/2016
389. -LIVE- |EBR|-|NE NOI| 8.812 0 N/A N/A 05/02/2024
390. cormano 8.816 0 N/A N/A 17/08/2023