surf_teamsurf_final

Best possible run: 00:50.30

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
736. fizzie 11.638 0 N/A N/A 22/10/2018
737. [Drive Team]Z.I.O.N. 11.642 0 N/A N/A 22/05/2019
738. [XANTARESPEEK].:Fall3n:. 11.657 0 N/A N/A 06/03/2022
739. Cronos 11.706 0 N/A N/A 06/07/2017
740. Kev 11.725 0 N/A N/A 11/01/2017
741. 30fps 11.805 0 N/A N/A 09/10/2022
742. GoDLiK3 12.034 0 N/A N/A 05/08/2019
743. ENGMENG 12.092 0 N/A N/A 11/04/2020
744. kaupz 12.282 0 N/A N/A 31/01/2017
744. Player 12.282 0 N/A N/A 26/03/2023
746. Juanby 12.394 0 N/A N/A 13/02/2025
747. Nef` 12.424 0 N/A N/A 13/02/2019
748. pRO-SPORTS † JaqueLinda |MDA 12.481 0 N/A N/A 20/02/2020
749. C6 13.322 0 N/A N/A 22/12/2024
750. CALANGO 14.132 0 N/A N/A 29/05/2020