surf_teamsurf_final

Best possible run: 00:50.30

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
931. 80talet 10.105 0 N/A N/A 09/12/2016
932. NaZi KilLeR MaN --' 10.112 0 N/A N/A 10/03/2018
933. riZz0 10.115 0 N/A N/A 01/01/2021
934. brat na ivance 10.123 0 N/A N/A 24/01/2019
935. Karfiol 10.137 0 N/A N/A 03/08/2018
936. J 10.138 0 N/A N/A 30/07/2022
937. AnDReW 10.148 0 N/A N/A 28/09/2020
938. marojolo 10.152 0 N/A N/A 20/01/2019
939. Diabo Honesto 10.153 0 N/A N/A 10/07/2019
940. KRxs | @Bulldog's 10.159 0 N/A N/A 15/09/2020
941. F1x 10.193 0 N/A N/A 18/08/2018
942. robeZ 10.205 0 N/A N/A 15/05/2017
943. Coca_Pops 10.212 0 N/A N/A 24/01/2023
944. TargetOS 10.224 0 N/A N/A 02/06/2020
945. Kirsche pr0 10.242 0 N/A N/A 24/02/2018