surf_teamsurf_final

Best possible run: 00:50.30

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
121. User. 01:32.50 22 10417 131 08/05/2025
122. Maroul 01:32.66 22 4554 125 15/05/2017
123. 311/2 01:34.92 22 4554 131 13/03/2018
124. mgt 01:35.31 22 8684 131 28/05/2021
125. CH ^_* 01:35.96 21 8684 131 09/10/2022
126. jaguar 01:36.26 21 7561 131 06/11/2017
127. Vipnoob 01:36.28 21 8684 131 15/05/2022
128. LZINNN 01:37.19 20 8684 131 14/06/2023
129. toni 01:40.16 20 8684 131 16/08/2025
130. lfl 01:41.21 20 N/A N/A 31/01/2017
131. Arny 01:42.60 20 8684 131 18/02/2022
132. chapati 01:42.71 19 10211 131 27/01/2025
133. Old Player 01:43.82 19 4554 125 11/02/2020
134. Baka | Surf-Sportz 01:53.42 19 7960 131 13/03/2019
135. ProffeK 01:55.73 19 6153 131 11/03/2017