surf_teamsurf_final

Best possible run: 00:50.30

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
121. Maroul 01:32.66 22 4554 125 15/05/2017
122. 311/2 01:34.92 22 4554 131 13/03/2018
123. mgt 01:35.31 21 8684 131 28/05/2021
124. CH ^_* 01:35.96 21 8684 131 09/10/2022
125. jaguar 01:36.26 21 7561 131 06/11/2017
126. Vipnoob 01:36.28 20 8684 131 15/05/2022
127. LZINNN 01:37.19 20 8684 131 14/06/2023
128. lfl 01:41.21 20 N/A N/A 31/01/2017
129. Arny 01:42.60 20 8684 131 18/02/2022
130. chapati 01:42.71 19 10211 131 27/01/2025
131. Old Player 01:43.82 19 4554 125 11/02/2020
132. Baka | Surf-Sportz 01:53.42 19 7960 131 13/03/2019
133. ProffeK 01:55.73 19 6153 131 11/03/2017
134. Beyaz COS 02:00.15 18 7561 131 09/10/2017
135. Skyload 02:04.37 18 7561 131 26/10/2017