surf_spectacular

Best possible run: 00:12.28

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
271. ^Dowid 3.392 0 N/A N/A 02/03/2022
272. impus 3.401 0 N/A N/A 27/01/2025
273. J6uluvana 3.402 0 N/A N/A 14/01/2017
274. dazed and confused 3.413 0 N/A N/A 25/08/2022
275. che) 3.419 0 N/A N/A 10/10/2018
276. V4R10L4V3R4 3.424 0 N/A N/A 29/11/2018
277. orange 3.430 0 N/A N/A 17/10/2020
278. Meliodas 3.434 0 N/A N/A 02/06/2018
279. Klezz 3.457 0 N/A N/A 16/01/2017
280. .pL' D O P E. 3.460 0 N/A N/A 12/04/2018
281. Ryolith 3.461 0 N/A N/A 06/09/2018
282. <=[(SmasH)]=> 3.480 0 N/A N/A 13/07/2019
283. Kedd; 3.486 0 N/A N/A 03/01/2023
284. ads 3.488 0 N/A N/A 20/04/2024
285. Alucard x) 3.490 0 N/A N/A 17/09/2020