surf_spectacular

Best possible run: 00:12.28

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
721. sikici 00:36.12 18 8684 131 15/12/2022
722. [Дерзкий]Бот-про 00:36.63 18 10022 101 18/06/2024
723. mats0ne' 00:36.69 18 7561 99.5 31/07/2020
724. PrayForIllya 00:36.78 18 8684 131 26/08/2020
725. DanDeLions KILLER 00:36.92 18 8684 131 18/12/2020
726. FrageXecutorsR7Aw$M 00:37.00 18 4554 131 12/10/2018
727. Yexs 00:37.11 18 7561 100 19/07/2017
728. MONZIE =D 00:37.15 18 8684 99.5 02/02/2022
729. NewHopper 00:37.36 17 8308 131 04/04/2020
730. BR.Destroyer (+_+) 00:37.42 17 4554 100 18/12/2020
731. Pestokeitto 00:37.45 17 N/A N/A 09/11/2016
732. TuTuRu~ 00:37.56 17 8684 99.5 01/10/2020
733. etozhevityshka 00:37.78 17 N/A N/A 04/02/2017
734. dasha konnova <3 00:37.94 17 7960 101 01/01/2019
735. Rudi | Oh_Saft 00:38.10 17 8308 101 11/04/2020