surf_spectacular

Best possible run: 00:12.28

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
646. Justin.Sane 00:28.58 22 8684 131 01/09/2020
647. ReZa 00:28.64 22 4554 100 02/04/2021
648. Po1N3^^ 00:28.69 22 4554 125 15/11/2018
649. FoxMulder 00:28.89 22 8684 131 21/11/2021
650. .noclips ---- 00:28.90 22 8308 99.5 11/04/2020
651. asd123 00:29.36 22 10210 131 06/06/2025
652. Surf Gateway 4 Ever! 00:29.41 22 8684 99.5 31/07/2025
653. szymek 00:29.47 22 10210 99.5 25/10/2024
654. niukkis 00:29.51 22 N/A N/A 28/01/2017
655. 4TiS | marceliNNN @MTG 00:29.69 22 8308 130 11/04/2020
656. thekalinarus 00:29.91 22 8684 131 13/01/2023
657. flAsh_x 00:29.95 22 8308 131 20/01/2020
658. GoD SpIgLa 00:29.98 22 4554 100 19/06/2021
659. bir efsane geldi gecti 00:30.00 22 8684 131 11/10/2023
660. c4- 00:30.11 21 N/A N/A 04/02/2017