surf_space_station

Best possible run: 00:39.74

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
211. H2[SO4] # Come On SurferS 04:01.76 21 7561 131 14/05/2018
212. AurelluDauCuSpellu 04:09.74 21 8684 131 22/08/2020
213. marcotesoalli 04:18.10 21 10210 131 04/03/2025
214. Ice 04:21.74 21 N/A N/A 21/03/2016
215. User. 04:43.68 21 9645 131 15/02/2024
216. gansh 04:49.81 21 10210 131 20/04/2025
217. Atheist 04:55.70 21 10210 131 12/11/2024
218. siema 05:16.48 21 8308 131 30/07/2020
219. OlbrieN 05:22.34 21 N/A N/A 12/11/2015
220. 56k 05:51.76 21 8684 131 24/10/2021
221. impus 06:08.92 21 10315 131 23/01/2025
222. olej4 06:17.19 21 7561 131 15/07/2017
223. Krypto 06:50.98 20 4554 131 22/09/2022
224. N3on | Surf-Sportz 07:07.27 20 7960 131 01/02/2019
225. jaguar 07:37.90 20 7561 131 06/11/2017