surf_space_station

Best possible run: 00:39.74

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
196. noob 02:33.59 22 4554 125 09/07/2021
197. ZEROw< 02:35.33 22 10210 131 30/11/2024
198. e0S 02:43.39 22 7561 131 13/03/2018
199. z0r 02:45.06 22 9909 131 22/12/2023
200. CH ^_* 02:46.90 22 8308 131 04/07/2020
201. IcemaN ;D [COS] 02:53.46 21 8684 131 17/01/2021
202. fx 02:59.40 21 9920 131 31/05/2024
203. dystopia 03:02.62 21 10210 131 23/11/2024
204. Cavalo 03:11.02 21 8684 131 02/09/2023
205. Tabaka RedBull dobra na katar 03:11.54 21 6153 131 07/04/2017
206. 1owdream 03:12.82 21 8308 131 31/05/2020
207. циркрулктвяш 03:14.54 21 4554 131 14/01/2022
208. Baka | Surf-Sportz 03:16.22 21 7960 131 01/02/2019
209. who am i 03:19.04 20 4554 131 07/08/2018
210. qeqeme 03:29.61 20 10210 131 16/06/2025