surf_simpsons_final

Best possible run: 01:04.10

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
946. L3L3cO 9.245 0 N/A N/A 09/02/2020
947. [NaJJaCI]-[BgS]-tomi.^ 9.249 0 N/A N/A 27/03/2020
948. KimmichJ 9.259 0 N/A N/A 08/01/2021
949. mari 9.263 0 N/A N/A 04/04/2022
950. da uma dica pro nome 9.269 0 N/A N/A 01/03/2020
950. IrvingKyrie 9.269 0 N/A N/A 01/07/2020
952. James Pas Ta Gueule 9.277 0 N/A N/A 27/03/2020
953. scrawdyke 9.280 0 N/A N/A 21/04/2022
954. GG 9.292 0 N/A N/A 08/09/2020
955. RanKziiNNN;) 9.295 0 N/A N/A 01/05/2022
956. KuG1 9.303 0 N/A N/A 14/04/2023
957. Tage 9.312 0 N/A N/A 02/10/2017
958. THELLEGENDS | WHIISKYX777 9.319 0 N/A N/A 27/03/2020
959. Триагрутика 9.323 0 N/A N/A 04/08/2021
960. Aljosa 9.325 0 N/A N/A 11/11/2022