surf_run-fun

Best possible run: 00:27.60

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
7351. pho 10.590 0 N/A N/A 25/05/2020
7352. Gordon Freeman 10.591 0 N/A N/A 29/05/2020
7353. 3456gdfry 10.592 0 N/A N/A 30/05/2020
7354. Ludimanijak1234 10.594 0 N/A N/A 13/04/2020
7355. NoProsteAndrej 10.595 0 N/A N/A 21/04/2022
7356. Opa Heinz 10.597 0 N/A N/A 10/05/2020
7356. Eric 10.597 0 N/A N/A 21/07/2022
7358. Monster 10.598 0 N/A N/A 15/08/2022
7359. Player 10.599 0 N/A N/A 04/05/2020
7360. mertcu_61 10.601 0 N/A N/A 05/07/2019
7360. kirill1234k | ADM 10.601 0 N/A N/A 16/11/2019
7360. Look around Bby 10.601 0 N/A N/A 20/12/2020
7363. skull 10.604 0 N/A N/A 29/12/2018
7363. <Master>Aaron 10.604 0 N/A N/A 17/06/2019
7365. SpaVacu kad UmreM 10.605 0 N/A N/A 05/02/2021