surf_run-fun

Best possible run: 00:27.60

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
8011. STK EO LUIS 04:47.38 7 4554 100 09/01/2021
8012. BG 04:47.61 7 4554 100 21/02/2019
8013. maquina de teco 04:47.65 7 4554 100 21/08/2018
8014. HoMeR sImPsOn 04:48.00 7 8308 131 26/04/2020
8015. kuda 04:48.11 7 8684 100 02/06/2021
8016. I'm a big Surf Gateway fan! 04:48.42 7 8684 100 26/12/2020
8017. ELGORDOTRAGAPANCHOS 04:49.53 7 7561 101 27/09/2020
8018. urke 04:49.70 7 4554 131 13/02/2021
8019. TR|TAHIR 04:49.77 7 4554 100 19/05/2020
8020. onex 04:50.03 7 4554 100 12/11/2018
8021. I'm a huge fan of Surf Gateway! 04:50.05 7 4554 100 05/01/2019
8022. niirvana.- 04:50.64 7 4554 101 21/08/2018
8023. Eskolas 04:51.02 7 4554 100 03/09/2019
8024. T-MS | #GSClient 04:51.59 7 9510 101 11/12/2022
8025. Vivien 04:52.01 7 4554 100 12/04/2020