surf_redeye_fixed

Best possible run: 01:22.12

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
31. RusT 11.932 0 N/A N/A 03/04/2021
32. Hanzik 11.945 0 N/A N/A 29/12/2022
33. agaiN 11.966 0 N/A N/A 11/01/2017
34. GsL~moooo 11.968 0 N/A N/A 16/07/2019
35. eman 11.983 0 N/A N/A 06/12/2024
36. testaqolic 11.988 0 N/A N/A 10/04/2019
37. [STONED] *TopKleare* 12.003 0 N/A N/A 22/09/2018
38. Beyaz COS 12.014 0 N/A N/A 29/09/2017
39. H2[SO4] # Come On SurferS 12.018 0 N/A N/A 12/07/2018
40. Peter 12.066 0 N/A N/A 01/10/2017
40. My name is Next ----> 12.066 0 N/A N/A 30/10/2017
42. nab 12.090 0 N/A N/A 23/06/2022
43. shull 0 12.100 0 N/A N/A 09/08/2021
44. oG-surfs Proffek 12.103 0 N/A N/A 14/10/2018
45. Rendolf. 12.135 0 N/A N/A 17/04/2017