surf_redeye_fixed

Best possible run: 01:22.12

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
31. agaiN 11.966 0 N/A N/A 11/01/2017
32. GsL~moooo 11.968 0 N/A N/A 16/07/2019
33. eman 11.983 0 N/A N/A 06/12/2024
34. testaqolic 11.988 0 N/A N/A 10/04/2019
35. [STONED] *TopKleare* 12.003 0 N/A N/A 22/09/2018
36. Beyaz COS 12.014 0 N/A N/A 29/09/2017
37. H2[SO4] # Come On SurferS 12.018 0 N/A N/A 12/07/2018
38. Peter 12.066 0 N/A N/A 01/10/2017
38. My name is Next ----> 12.066 0 N/A N/A 30/10/2017
40. nab 12.090 0 N/A N/A 23/06/2022
41. shull 0 12.100 0 N/A N/A 09/08/2021
42. oG-surfs Proffek 12.103 0 N/A N/A 14/10/2018
43. Rendolf. 12.135 0 N/A N/A 17/04/2017
44. omg dude im hitting p 12.138 0 N/A N/A 23/09/2018
45. masK' 12.152 0 N/A N/A 05/06/2018