surf_quenos

Best possible run: 00:33.64

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
8236. Carinha da M3 e da Desert Eagle 03:15.27 3 4554 100 09/03/2019
8237. BlackPower|SadState_ 03:16.71 3 8308 100 17/05/2020
8238. Happy 03:17.89 3 4554 100 22/04/2020
8239. Spartan787 03:18.33 3 4554 100 05/05/2020
8240. Djomla_Vozdovac 03:20.32 3 4554 100 06/07/2019
8241. WG ` Phelipe <-- muito ruim 03:20.33 3 4554 131 24/06/2020
8242. Surf Gateway is where it's at! 03:23.13 3 4554 100 09/07/2019
8243. Dexus 03:23.26 3 4554 72 03/12/2020
8244. MeTy 03:23.76 3 9880 100 26/12/2023
8245. olofmeister 03:25.26 3 4554 100 02/02/2019
8246. Mravojed i po 03:25.93 3 4554 100 21/03/2020
8247. youness 03:28.28 3 4554 101 18/06/2019
8248. Josef Fritzl 03:29.16 3 8196 100 08/06/2019
8249. MYturkIsh 03:29.76 3 4554 100 27/04/2020
8250. M1|Tro0V|{c} 03:30.38 3 4554 100 15/12/2018