surf_quenos

Best possible run: 00:33.64

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
8191. WG ` Phelipe <-- muito ruim 03:20.33 3 4554 131 24/06/2020
8192. Surf Gateway is where it's at! 03:23.13 3 4554 100 09/07/2019
8193. Dexus 03:23.26 3 4554 72 03/12/2020
8194. MeTy 03:23.76 3 9880 100 26/12/2023
8195. olofmeister 03:25.26 3 4554 100 02/02/2019
8196. Mravojed i po 03:25.93 3 4554 100 21/03/2020
8197. youness 03:28.28 3 4554 101 18/06/2019
8198. Josef Fritzl 03:29.16 3 8196 100 08/06/2019
8199. MYturkIsh 03:29.76 3 4554 100 27/04/2020
8200. M1|Tro0V|{c} 03:30.38 3 4554 100 15/12/2018
8201. warrior player kassem DZ 03:30.40 3 4554 100 30/12/2018
8202. Silviu 03:30.53 3 8684 100 23/03/2023
8203. pro 03:32.27 3 4554 100 03/02/2019
8204. xxjeancrakxx 03:32.68 3 4554 100 23/04/2019
8205. FAMAS srcka 03:33.73 3 4554 101 15/02/2020