surf_quenos

Best possible run: 00:33.64

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
8161. |SuPrEmE|RaMi 02:42.49 3 4554 100 10/07/2019
8162. uFrighten 02:42.53 3 4554 131 08/05/2019
8163. Ygouuroo 02:43.45 3 4554 131 30/11/2021
8164. Allu 02:43.61 3 8684 100 18/11/2020
8165. tHE_KniFe 02:43.85 3 8196 131 14/05/2019
8166. ege 02:44.22 3 4554 125 06/02/2021
8167. MaYoRe 02:44.47 3 4554 100 19/01/2023
8168. Kaloqn 02:44.70 3 4554 100 22/03/2020
8169. Aksi* 02:44.83 3 4554 131 19/05/2025
8170. no 02:44.85 3 4554 72 16/02/2019
8171. különös dolgok. 02:44.87 3 8308 99.5 29/01/2020
8172. fFFeat 02:44.95 3 4554 100 23/10/2019
8173. omar2020 02:45.09 3 4554 101 21/04/2021
8174. fps'Xreo^Extazz|nice#_aim? 02:45.12 3 8308 99.5 14/05/2020
8175. Patrick 02:45.56 3 4554 100 16/12/2019