surf_quenos

Best possible run: 00:33.64

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
7981. Xom9K:) 02:01.25 3 4554 100 06/02/2019
7982. toljaga 02:01.30 3 4554 100 16/12/2019
7983. 4umepuJlJlo 02:01.31 3 4554 101 23/03/2022
7984. FANTOMER 02:01.37 3 4554 101 14/01/2019
7985. Vignu 02:01.57 3 10210 100 11/02/2025
7986. ZippeR.^ 02:01.67 3 4554 131 04/02/2019
7987. LeGeNdA 02:01.84 3 4554 100 05/02/2019
7988. Player 02:01.85 3 8684 100 07/03/2023
7989. Hipp0 02:02.00 3 8684 131 03/02/2023
7990. OKE 02:02.30 3 4554 100 18/06/2021
7991. Fantasy 02:02.38 3 8684 100 10/08/2021
7992. DecaK^ 02:02.40 3 8684 120 05/09/2023
7993. 9177.LPEr 02:02.41 3 4554 101 24/11/2018
7993. ManoDG|Lopim 02:02.41 3 4554 131 21/04/2020
7995. WaLiDDaBeST 02:02.44 3 7960 101 08/01/2019