surf_one_wave

Server Record: 00:27.71

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
2146. Bosnian warior 00:46.20 4 4554 100 31/12/2018
2147. -] vHS [- 00:46.22 4 4554 125 31/08/2018
2147. Sov4^ .::Limeni::. 18+ 00:46.22 4 4554 125 10/01/2019
2149. .::vrda::. 00:46.23 4 4554 100 15/08/2018
2150. blink 00:46.25 4 4554 100 20/08/2018
2151. Player 00:46.27 4 8684 99.5 10/09/2022
2151. IncoYT 00:46.27 4 4554 131 28/12/2024
2153. Isshiki Ōtsutsuki 00:46.28 4 8684 131 24/07/2024
2154. MAKITHEGOD 00:46.29 4 4554 100 01/01/2019
2154. SaredNius 00:46.29 4 4554 100 16/01/2019
2156. Ma[S]t3r^s | Dr0ped* 00:46.31 4 4554 131 10/09/2024
2157. Habib Jiban 00:46.33 4 4554 100 12/10/2018
2157. tpy 00:46.33 4 4554 101 30/12/2018
2157. Gigpops 00:46.33 4 4554 100 04/01/2019
2157. (1)Sir Landoflor 00:46.33 4 9920 100 27/07/2024