surf_notanub

Best possible run: 00:13.92

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
211. Maroul 02:45.73 11 4554 125 11/05/2017
212. altok3 02:51.61 10 4554 131 24/05/2021
213. ja zalam3 02:54.83 10 N/A N/A 20/12/2015
214. bluefalcoN <kz.longunha> 03:00.61 10 10210 99.5 21/04/2025
215. Le Player 03:12.63 10 8308 131 21/06/2020
216. Fibergu [h.s^] 03:15.08 10 N/A N/A 21/12/2016
217. Po1N3^^ 03:16.52 10 4554 100 26/03/2019
218. s7.Guli 03:23.08 10 7561 131 16/06/2018
219. deedee 03:23.31 10 N/A N/A 20/12/2015
220. aaa 03:24.06 9 4554 100 25/06/2020
221. Rag 03:25.66 9 9920 101 24/09/2024
222. World-surf.com hinK^ 03:28.74 9 N/A N/A 28/12/2016
223. [L0W FP$ G0Đ] Vipnoob #z-iq 03:28.76 9 8684 131 22/06/2022
224. SGBoyz|wektor 03:36.92 9 10210 131 08/02/2025
225. Jojotovirus 03:38.38 9 8308 100 25/05/2020