surf_newb

Best possible run: 00:36.37

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
5071. alfina 27.970 0 N/A N/A 10/02/2023
5072. Niggo 27.972 0 N/A N/A 02/12/2023
5073. clout over skill 27.974 0 N/A N/A 02/04/2020
5073. torch 27.974 0 N/A N/A 21/03/2023
5075. SpawN 27.975 0 N/A N/A 25/05/2024
5076. S(K!l1) : 27.976 0 N/A N/A 29/06/2020
5077. DEADPO0L 27.980 0 N/A N/A 13/02/2019
5078. G Freeman 27.983 0 N/A N/A 03/04/2024
5079. R.B.J (ahmed) =) 27.985 0 N/A N/A 03/04/2019
5080. POP 27.988 0 N/A N/A 12/03/2020
5081. est' hryst, znachit bydet vkys 27.989 0 N/A N/A 22/05/2019
5082. By_m1nus[q]' 24 rus 27.990 0 N/A N/A 18/06/2019
5083. chester 27.994 0 N/A N/A 25/05/2024
5084. BelaDon 27.999 0 N/A N/A 22/07/2020
5085. I.- 28.001 0 N/A N/A 27/08/2022