surf_newb

Best possible run: 00:36.37

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
4351. mahdi 26.445 0 N/A N/A 04/08/2019
4352. `Tasty.Star Girl` 26.447 0 N/A N/A 27/06/2020
4352. CODFISH-NaPuM 26.447 0 N/A N/A 12/02/2021
4354. Nikon 26.451 0 N/A N/A 24/11/2020
4355. Sophie 26.454 0 N/A N/A 09/01/2026
4356. Surf Gateway Fan 26.459 0 N/A N/A 09/05/2021
4357. ToRko 26.463 0 N/A N/A 30/03/2020
4358. Cs LaMeRkae 26.466 0 N/A N/A 08/08/2019
4359. 11GEMs 26.468 0 N/A N/A 31/10/2021
4360. você é linda 26.469 0 N/A N/A 04/03/2022
4361. Watashi Wa Anata O Aishteimasu 26.471 0 N/A N/A 03/04/2021
4362. PlayerASUKA 26.473 0 N/A N/A 29/08/2022
4363. Manchorque 26.480 0 N/A N/A 04/08/2024
4364. ESWC PACAN 26.481 0 N/A N/A 19/07/2021
4365. DUBERMAN 26.487 0 N/A N/A 28/12/2018